APFS Network
From Network Six Wiki
The APFS Network was the predecessor to 6-Net and Network Six, and was the UK-wide network of channel 6 licences between 2003 and November 2005. It operated under a similar set of regulations to that of the present Network Six, however there were many differences. Unlike Network Six, the APFS Network originally consisted of just fifteen regional channel 6 licences with the main differences being only two franchises in Scotland, plus Wales and West shared a single licence, however the licence numbers increased as new methods of broadcasting were introduced and weekday/weekend shares were devised. Since its creation in 2003, only three of the original licence holders are still running, being the Midlands broadcaster, Spectrum, the South of England broadcaster, TeleSouth and the London Weekend broadcaster, EWT, albeit under new management.Contents |
[edit] Franchises
Below is the organisation of the franchises in the APFS Network at various points throughout its broadcast era, however companies regulary changed and therefore it is impossible to produce an overall set of companies for the whole of the APFS era.
[edit] Franchises as of 30/01/2004
| Area | Franchise holder |
|---|---|
| Central Scotland | Thistle |
| Northern Scotland | ThreeCastle Television |
| Northern Ireland | TV4U |
| Borders and Isle of Man (weekdays) | TVB |
| Borders and Isle of Man (weekends) | SWT |
| North East England | Television North |
| Yorkshire and Lincolnshire | theTV |
| North West England | NNW |
| Wales and West of England | Dragon |
| The Midlands | Spectrum |
| East Anglia | Network East |
| London Weekday | Lontel |
| London Weekend | Exelon Television Ltd |
| South and South East England | TeleSouth Ltd |
| South West England | Dragon |
| The Channel Islands | TVCI |
| National Breakfast | Sunrise |
[edit] Franchises as of 16/11/2004
| Area | Franchise holder |
|---|---|
| Central Scotland | Thistle |
| Northern Scotland | ThreeCastle Television |
| Northern Ireland | TV4U |
| Borders and Isle of Man | TVB |
| North East England | Television North |
| Yorkshire and Lincolnshire | theTV |
| North West England | Magnet |
| Wales | Dragon Television Wales |
| West of England | Westward West |
| The Midlands | Spectrum |
| East Anglia | TVEast |
| London Weekday | Lontel |
| London Weekend | ETV (Exelon Television) |
| South and South East England | TeleSouth |
| South West England | Westward South West |
| The Channel Islands | TVCI |
| Republic of Ireland | APFS Eire |
| National Breakfast | Sunrise |
| National News | APFS News Network |
[edit] Franchises as of 29/01/2005
| Area | Franchise holder |
|---|---|
| Central Scotland | Thistle |
| North West Scotland and Highlands | NST |
| North East Scotland | ThreeCastle Television |
| Northern Ireland | The New NI |
| Borders and Isle of Man | TVB |
| North East England | Dynamix North East |
| Yorkshire and Lincolnshire | Diamond Television |
| North West England | TCT Television |
| Wales | Dragon Television Wales |
| West of England | Westward West |
| The Midlands | Spectrum |
| East Anglia | TVEast |
| London Weekday | Lontel CTVN |
| London Weekend | Exelon Weekend Television |
| South and South East England | TeleSouth |
| South West England | Westward South West |
| The Channel Islands | The New CI |
| Republic of Ireland | APFS Ireland |
| National Breakfast | Sunrise |
| National News | APFS News Network |


